REF 2021 results

The Research Excellence Framework (REF) 2021 measured research quality across UK higher education institutions.

The University of Manchester produced 31 submissions to 29 units of assessment. Each submission was awarded an overall quality profile, showing the proportion of the submission that met each of the following starred levels.

4*
Quality that is world-leading in terms of originality, significance and rigour.
3*
Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence.
2*
Quality that is recognised internationally in terms of originality, significance and rigour.
1*
Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified
Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.

The overall quality profile was calculated from individual quality profiles for outputs (60%), impact (25%) and environment (15%).

Sort units of assessment

Use the Expand buttons to expand each profile and view the individual quality profiles for outputs, impact and environment.

Unit of assessment Profile % of the submission meeting the standard for: FTE Category A staff
4* 3* 2* 1* U
1 Clinical Medicine Overall
52 37 10 0 1 221.06
    Outputs 37.4 44.5 15.9 1.1 1.1  
    Impact 72.7 27.3 0.0 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0  
2 Public Health, Health Services and Primary Care Overall
55 31 11 0 3 85.60
    Outputs 42.5 46.8 5.6 0.0 5.1  
    Impact 64.3 7.1 28.6 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
3 Allied Health Professions, Dentistry, Nursing and Pharmacy Overall
63 33 3 1 0 125.52
    Outputs 47.5 48.4 3.1 0.7 0.3  
    Impact 77.8 16.6 5.6 0.0 0.0  
    Environment 100 0.0 0.0 0.0 0.0  
4 Psychology, Psychiatry and Neuroscience Overall
54 35 8 1 2 94.72
    Outputs 35.9 45.5 14.0 1.6 3.0  
    Impact 85.7 14.3 0.0 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0  
5 Biological Sciences Overall
61 34 5 0 0 143.05
    Outputs 54.7 37.5 7.0 0.2 0.6  
    Impact 61.1 38.9 0.0 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
7 Earth Systems and Environmental Sciences Overall
60 39 1 0 0 70.78
    Outputs 49.2 49.1 1.7 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0  
8 Chemistry Overall
63 37 0 0 0 76.20
    Outputs 58.9 40.5 0.6 0.0 0.0  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
9 Physics Overall
66 32 2 0 0 87.00
    Outputs 49.1 47.2 3.7 0.0 0.0  
    Impact 85.7 14.3 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
10 Mathematical Sciences Overall
55 44 1 0 0 89.95
    Outputs 46.0 53.1 0.9 0.0 0.0  
    Impact 57.1 42.9 0.0 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
11 Computer Science and Informatics Overall
62 37 1 0 0 53.10
    Outputs 48.9 48.8 2.3 0.0 0.0  
    Impact 70.0 30.0 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
12 Engineering Overall
52 44 4 0 0 311.31
    Outputs 37.5 58.0 3.7 0.8 0.0  
    Impact 57.7 38.5 3.8 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
13 Architecture, Built Environment and Planning Overall
48 45 7 0 0 27.60
    Outputs 49.3 46.4 4.3 0.0 0.0  
    Impact 50.0 33.3 16.7 0.0 0.0  
    Environment 37.5 62.5 0.0 0.0 0.0  
14 Geography and Environmental Studies Overall
32 60 7 1 0 36.30
    Outputs 38.5 51.6 8.8 1.1 0.0  
    Impact 12.5 87.5 0.0 0.0 0.0  
    Environment 37.5 50.0 12.5 0.0 0.0  
16 Economics and Econometrics Overall
41 54 5 0 0 35.95
    Outputs 26.7 65.5 7.8 0.0 0.0  
    Impact 62.5 37.5 0.0 0.0 0.0  
    Environment 62.5 37.5 0.0 0.0 0.0  
17 Business and Management Studies Overall
58 33 8 1 0 163.10
    Outputs 42.8 44.8 10.9 1.5 0.0  
    Impact 75.0 20.0 5.0 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
18 Law Overall
27 55 18 0 0 52.80
    Outputs 28.0 45.5 25.7 0.8 0.0  
    Impact 40.0 60.0 0.0 0.0 0.0  
    Environment 0.0 87.5 12.5 0.0 0.0  
19 Politics and International Studies Overall
49 46 4 1 0 51.70
    Outputs 57.3 33.6 8.2 0.9 0.0  
    Impact 30.0 70.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
21 Sociology Overall
59 33 8 0 0 55.80
    Outputs 51.9 35.1 12.2 0.8 0.0  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
22A Development Studies Overall
58 33 9 0 0 41.85
    Outputs 40.2 45.4 14.4 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
22B Social Anthropology Overall
39 54 7 0 0 23.40
    Outputs 46.0 50.0 4.0 0.0 0.0  
    Impact 0.0 83.3 16.7 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0  
23 Education Overall
61 26 11 2 0 31.70
    Outputs 41.8 36.7 17.7 3.8 0.0  
    Impact 83.3 16.7 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
25 Area Studies Overall
45 30 23 2 0 16.00
    Outputs 37.8 40.6 18.9 2.7 0.0  
    Impact 50.0 0.0 50.0 0.0 0.0  
    Environment 65.0 35.0 0.0 0.0 0.0  
26 Modern Languages and Linguistics Overall
49 42 9 0 0 54.25
    Outputs 41.2 43.4 14.7 0.7 0.0  
    Impact 70.0 30.0 0.0 0.0 0.0  
    Environment 45.0 55.0 0.0 0.0 0.0  
27 English Language and Literature Overall
57 38 5 0 0 41.35
    Outputs 40.8 50.5 8.7 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 90.0 10.0 0.0 0.0 0.0  
28 History Overall
59 32 9 0 0 44.00
    Outputs 50.9 33.6 15.5 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 62.5 37.5 0.0 0.0 0.0  
29 Classics Overall
58 30 11 1 0 18.40
    Outputs 50.0 37.0 10.8 2.2 0.0  
    Impact 100.0 0.0 0.0 0.0 0.0  
    Environment 20.0 52.5 27.5 0.0 0.0  
30 Philosophy Overall
44 46 10 0 0 16.05
    Outputs 22.5 60.0 17.5 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 77.5 22.5 0.0 0.0 0.0  
31 Theology and Religious Studies Overall
28 46 26 0 0 11.30
    Outputs 25.0 42.9 32.1 0.0 0.0  
    Impact 50.0 25.0 25.0 0.0 0.0  
    Environment 0.0 100.0 0.0 0.0 0.0  
32 Art and Design: History, Practice and Theory Overall
64 27 9 0 0 14.00
    Outputs 45.5 39.3 15.2 0.0 0.0  
    Impact 100.0 0.0 0.0 0.0 0.0  
    Environment 77.5 22.5 0.0 0.0 0.0  
33A Drama, Dance, Performing Arts, Film and Screen Studies Overall
76 18 4 2 0 15.00
    Outputs 63.2 26.3 7.9 2.6 0.0  
    Impact 100.0 0.0 0.0 0.0 0.0  
    Environment 90.0 10.0 0.0 0.0 0.0  
33B Music Overall
58 34 8 0 0 15.00
    Outputs 47.4 39.4 13.2 0.0 0.0  
    Impact 75.0 25.0 0.0 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0